Product Details
Coverage:
Travel Prime Age (61-70 yrs) | ||||
Coverage | Silver Plan (USD 50000) | Gold Plan (USD 200000) | Platinum Plan (USD 500000) | Deductible (USD) |
Medical Expenses and Evacuation | USD 50000 | USD 200000 | USD 500000 | USD 100 |
Repatriation | USD 5000 | USD 5000 | USD 5000 | - |
Emergency Dental Pain Relief included in Medical Expenses and Evacuation | USD 500 | USD 500 | USD 500 | USD 100 |
Sub limits under Medical Expenses as below: | ||||
Hospital Room, Board & Hospital Miscellaneuos | USD 1200 | USD 1500 | USD 1700 | Charges above the sub limit specified herein have to be borne by client |
Intensive Care Unit | USD 2000 | USD 2500 | USD 2500 | |
Surgical Treatment | USD 8000 | USD 9000 | USD 11500 | |
Anesthetist Services | 25% of Surgeons Charges | 25% of Surgeons Charges | 25% of Surgeons Charges | |
Physician's Vist | USD 50 | USD 75 | USD 75 | |
Diagnostic and Pre Admissions Testing | USD 400 | USD 500 | USD 600 | |
Ambulance Services | USD 300 | USD 400 | USD 500 | |
Personal Accident | USD 15000 | USD 25000 | USD 25000 | - |
Accidental Death & Disability (AD & D Common Carrier) | USD 2500 | USD 5000 | USD 5000 | - |
Loss of Checked Baggage (Per Baggage maximum 50 % and per item in the baggage 10 %) | USD 500 | USD 1000 | USD 1000 | - |
Loss of Passport | USD 250 | USD 250 | USD 250 | USD 25 |
Delay of Checked Baggage | USD 100 | USD 100 | USD 100 | 12 Hrs |
Hijack | USD 50 per day to max USD 300 | USD 60 per day to max USD 360 | USD 60 per day to max USD 360 | - |
Trip Delay | USD 20 per 12 day to max USD 120 | USD 30 per 12 day to max USD 180 | USD 30 per 12 day to max USD 180 | 12 Hrs |
Personal Liability | USD 100000 | USD 200000 | USD 200000 | USD 100 |
Hospitalization Daily Allowance | USD 25 per day to max USD 100 | USD 25 per day to max USD 125 | USD 25 per day to max USD 250 | - |
Emergency Cash Benefit (Cash advance would include delivery charges) | USD 500 | USD 1000 | USD 1000 | - |
Trip Cancellation | USD 500 | USD 1000 | USD 1000 | - |
Trip Curtailment | USD 200 | USD 300 | USD 500 | - |
Home Burglary Insurance | INR 100000 | INR 200000 | INR 300000 | - |
Golfer’s Hole-in-one | USD 250 | USD 500 | USD 500 | - |
Coverage is for a maximum of 180 days per passenger per trip | 180 days | 180 days | 180 days | - |
Important Terms & Conditions:
- Matrix facilitates International Travel and Medical Insurance for its customers, from Bajaj Allianz General Insurance Company Limited.
- Medical Coverage includes both in-patient (hospitalization - cashless) and OPD (reimbursement). Cashless Facility is available in event of 24 hours of hospitalization.
- Pre-existing Diseases are not covered in Bajaj Allianz Policies. However, customers can raise a request for Pre Existing Disease Cover and it will be incorporated into the Insurance Policy at the sole discretion of the Insurer, by charging an additional Premium. Please contact us on support@matrix.in to know Premium with Pre Existing Disease Cover.
- Policy covers Medical Expenses arising out of Covid-19 outside India.